HUDDERSFIELD TOWN FC


Year formed: 1908
First League Game: September 3, 1910 versus Bradford Park Avenue
Nickname(s): The Terriers
Ground: Kirklees Stadium, Huddersfield
Ground Capacity: 24,429

Huddersfield are the first club in Top Flight to have won the league title in three successive seasons. Formed in 1908, Huddersfield took only six years to attain Top Flight status but after only two seasons at that level in the early seventies. Promotion to the Premier League in 2017-18 yielded only two seasons at the highest level of the game. The Terriers will play League One football in 2024-25, having been relegated from the Championship.

HISTORICAL DATA

1909-10     Joined Midland League
1910-11     Elected to Football League Division Two
1919-20     Football League Division Two runner-up, promoted to Division One
            F.A. Cup runner-up
1921-22     F.A. Cup Winners
1923-24     Football League Champions
1924-25     Football League Champions (2nd time)
1925-26     Football League Champions (3rd time, in succession)
1926-27     Football League runner-up
1927-28     Football League runner-up
            F.A. Cup runner-up
1929-30     F.A. Cup runner-up
1937-38     F.A. Cup runner-up
1952        Relegated to Division Two
1952-53     Football League Division Two runner-up, promoted to Division One
1956        Relegated to Division Two
1969-70     Football League Division Two Champions, promoted to Division One
1972        Relegated to Division Two
1973        Relegated to Division Three
1975        Relegated to Division Four
1979-80     Football League Division Four Champions, promoted to Division Three
1982-83     Promoted to Division Two
1987        Relegated to Division Three
1994-95     Promoted to Division One after play-offs 
2001        Relegated to Division Two
2003        Relegated to Division Three
2003-04     Promoted to Division Two after play-offs
2011-12     Promoted to Championship after play-offs 
2016-17     Promoted to Premier League after play-offs 
2019        Relegated to English Football League Championship
2024        Relegated to League One

PERFORMANCE IN EACH SEASON
GOALS GOALS GOAL NO. OF
Season Division P W D L FOR AGAINST DIFF. POINTS POSITION TEAMS
1910-11 2 38 13 8 17 57 58 -1 34 13 20
1911-12 2 38 13 6 19 50 64 -14 32 17 20
1912-13 2 38 17 9 12 66 40 26 43 5 20
1913-14 2 38 13 8 17 47 53 -6 34 13 20
1914-15 2 38 17 8 13 61 42 19 42 8 20
1919-20 2 42 28 8 6 97 38 59 64 2 22
1920-21 1 42 15 9 18 42 49 -7 39 17 22
1921-22 1 42 15 9 18 53 54 -1 39 14 22
1922-23 1 42 21 11 10 60 32 28 53 3 22
1923-24 1 42 23 11 8 60 33 27 57 1 22 Champions
1924-25 1 42 21 16 5 69 28 41 58 1 22 Champions
1925-26 1 42 23 11 8 92 60 32 57 1 22 Champions
1926-27 1 42 17 17 8 76 60 16 51 2 22
1927-28 1 42 22 7 13 91 68 23 51 2 22
1928-29 1 42 14 11 17 70 61 9 39 16 22
1929-30 1 42 17 9 16 63 69 -6 43 10 22
1930-31 1 42 18 12 12 81 65 16 48 5 22
1931-32 1 42 19 10 13 80 63 17 48 4 22
1932-33 1 42 18 11 13 66 53 13 47 6 22
1933-34 1 42 23 10 9 90 61 29 56 2 22
1934-35 1 42 14 10 18 76 71 5 38 16 22
1935-36 1 42 18 12 12 59 56 3 48 3 22
1936-37 1 42 12 15 15 62 64 -2 39 15 22
1937-38 1 42 17 5 20 55 68 -13 39 15 22
1938-39 1 42 12 11 19 58 64 -6 35 19 22
1946-47 1 42 13 7 22 53 79 -26 33 20 22
1947-48 1 42 12 12 18 51 60 -9 36 19 22
1948-49 1 42 12 10 20 40 69 -29 34 20 22
1949-50 1 42 14 9 19 52 73 -21 37 15 22
1950-51 1 42 15 6 21 64 92 -28 36 19 22
1951-52 1 42 10 8 24 49 82 -33 28 21 22
1952-53 2 42 24 10 8 84 33 51 58 2 22
1953-54 1 42 20 11 11 78 61 17 51 3 22
1954-55 1 42 14 13 15 63 68 -5 41 12 22
1955-56 1 42 14 7 21 54 83 -29 35 21 22
1956-57 2 42 18 6 18 68 74 -6 42 12 22
1957-58 2 42 14 16 12 63 66 -3 44 9 22
1958-59 2 42 16 8 18 62 55 7 40 14 22
1959-60 2 42 19 9 14 73 52 21 47 6 22
1960-61 2 42 13 9 20 62 71 -9 35 20 22
1961-62 2 42 16 12 14 67 59 8 44 7 22
1962-63 2 42 17 14 11 63 50 13 48 6 22
1963-64 2 42 15 10 17 57 64 -7 40 12 22
1964-65 2 42 17 10 15 53 51 2 44 8 22
1965-66 2 42 19 13 10 62 36 26 51 4 22
1966-67 2 42 20 9 13 58 46 12 49 6 22
1967-68 2 42 13 12 17 46 61 -15 38 14 22
1968-69 2 42 17 12 13 53 46 7 46 6 22
1969-70 2 42 24 12 6 68 37 31 60 1 22 Champions
1970-71 1 42 11 14 17 50 49 1 36 15 22
1971-72 1 42 6 13 23 27 59 -32 25 22 22
1972-73 2 42 8 17 17 36 56 -20 33 21 22
1973-74 3 46 17 13 16 56 55 1 47 10 24
1974-75 3 46 11 10 25 47 76 -29 32 24 24
1975-76 4 46 21 14 11 56 41 15 56 5 24
1976-77 4 46 19 12 15 60 49 11 50 9 24
1977-78 4 46 15 15 16 63 55 8 45 11 24
1978-79 4 46 18 11 17 57 53 4 47 9 24
1979-80 4 46 27 12 7 101 48 53 66 1 24 Champions
1980-81 3 46 21 14 11 71 40 31 56 4 24
1981-82 3 46 15 12 19 64 59 5 67 17 24
1982-83 3 46 23 13 10 84 49 35 82 3 24
1983-84 2 42 14 15 13 56 49 7 57 12 22
1984-85 2 42 15 10 17 52 64 -12 56 13 22
1985-86 2 42 14 10 18 51 67 -16 52 16 22
1986-87 2 42 13 12 17 54 61 -7 51 17 22
1987-88 2 44 6 10 28 41 100 -59 28 23 23
1988-89 3 46 17 9 20 63 73 -10 60 14 24
1989-90 3 46 17 14 15 61 62 -1 65 8 24
1990-91 3 46 18 13 15 57 51 6 67 11 24
1991-92 3 46 22 12 12 59 38 21 78 3 24
1992-93 3 46 17 9 20 54 61 -7 60 15 24
1993-94 3 46 17 14 15 58 61 -3 65 11 24
1994-95 3 46 22 15 9 79 49 30 81 5 24
1995-96 2 46 17 12 17 61 58 3 63 8 24
1996-97 2 46 13 15 18 48 61 -13 54 20 24
1997-98 2 46 14 11 21 50 72 -22 53 16 24
1998-99 2 46 15 16 15 62 71 -9 61 10 24
1999-00 2 46 21 11 14 62 49 13 74 8 24
2000-01 2 46 11 15 20 48 57 -9 48 22 24
2002-02 3 46 21 15 10 65 47 18 78 6 24
2002-03 3 46 11 12 23 39 61 -22 45 22 24
2003-04 4 46 23 12 11 68 52 16 81 4 24
2004-05 3 46 20 10 16 74 65 9 70 9 24
2005-06 3 46 19 16 11 72 59 13 73 4 24
2006-07 3 46 14 17 15 60 69 -9 59 15 24
2007-08 3 46 20 6 20 50 62 -12 66 10 24
2008-09 3 46 18 14 14 62 65 -3 68 9 24
2009-10 3 46 23 11 12 82 56 26 80 6 24
2010-11 3 46 25 12 9 77 48 29 87 3 24
2011-12 3 46 21 18 7 79 47 32 81 4 24
2012-13 FLCH 46 15 13 18 53 73 -20 58 19 24
2013-14 FLCH 46 14 11 21 58 65 -7 53 17 24
2014-15 FLCH 46 13 16 17 58 75 -17 55 16 24
2015-16 FLCH 46 13 12 21 59 70 -11 51 19 24
2016-17 FLCH 46 25 6 15 56 58 -2 81 5 24
2017-18 EPL 38 9 10 19 28 58 -30 37 16 20
2018-19 EPL 38 3 7 28 22 76 -54 16 20 20
2019-20 FLCH 46 13 12 21 52 70 -18 51 18 24
2020-21 FLCH 46 12 13 21 50 71 -21 49 20 24
2021-22 FLCH 46 23 13 10 64 47 17 82 3 24
2022-23 FLCH 46 14 11 21 47 62 -15 53 18 24
2023-24 FLCH 46 9 18 19 48 77 -29 45 23 24
2024-25 3 46 19 7 20 58 55 3 64 10 24  
↑ Promoted ↓ Demoted
The inputs in the second column of the table above indicate  the tier at which the club played in that season.

 

For further information on this club and all other top flight clubs, go to the Main Menu or to Top Flight Clubs

 
HOME