LEEDS UNITED FC


Year formed: 1919
First League Game: August 28. 1920 versus Port Vale
Nickname(s): The Whites, United, The Peacocks
Ground: Elland Road, Leeds
Ground Capacity: 37,608

The club was formed in 1919 with the forced disbanding of Leeds City. Elected to the Second Division in 1920, Leeds won their first promotion to Top Flight after just four seasons. One of the most successful clubs in England, Leeds played in the Championship and further down before finally returning to the Premier League by finishing at top of the Championship in 2019-20. The club had a poor 2022-23 with several managerial changes failing to make a difference, and they were relegated on the last day of the season and failed to win the playoff final to return to top flight football at the first attempt. Leeds however finished top of the Championship in 2024-25 to claim a spot in the Premier League.

HISTORICAL DATA

1920-21     Elected to Division Two of the Football League
1923-24     Football League Division Two Champions, promoted to Division One
1927        Relegated to Division Two
1927-28     Football League Division Two runner-up, promoted to Division One
1931        Relegated to Division Two
1931-32     Football League Division Two runner-up, promoted to Division One
1947        Relegated to Division Two
1955-56     Football League Division Two runner-up, promoted to Division One
1960        Relegated to Division Two
1963-64     Football League Division Two Champions, promoted to Division One
1964-65     Football League runner-up
            F.A. Cup runner-up
1965-66     Football League runner-up 
1966-67     European Inter Cities Fairs Cup runner-up
1967-68     European Inter Cities Fairs Cup Winners
            Football League Cup Winners
1968-69     Footb all League Champions
1969-70     Football League runner-up
            F.A. Cup runner-up
1970-71     Football League runner-up
            European Inter Cities Fairs Cup Winners
1971-72     Football League runner-up 
            F.A. Cup Winners
1972-73     European Cup Winners Cup runner-up
            F.A. Cup runner-up
1973-74     Football League Champions (2nd time)
1974-75     European Cup runner-up
1982        Relegated to Division Two
1989-90     Football League Division Two Champions, promoted to Division One
1991-92     Football League Champions (3rd time)
1992-93     Founder members of F.A. Premier League
1994-95     Football League Cup runner-up
2006-07     Ten points deducted for entering administration
2007        Relegated to League One
2007-08     Fifteen points deducted
2009-10     Football League One runner-up, promoted to Football League Championship
2019-20     English Football League Championship Champions (4th time), promoted to Premier League
2023        Relegated to Championship
2024-25     Promoted to Premier League as Champions in the EFL Championship

PERFORMANCE IN EACH SEASON

GOALS GOALS GOAL NO. OF
Season Division P W D L FOR AGAINST DIFF. POINTS POSITION TEAMS
1920-21 2 42 14 10 18 40 45 -5 38 14 22
1921-22 2 42 16 13 13 48 38 10 45 8 22
1922-23 2 42 18 11 13 43 36 7 47 7 22
1923-24 2 42 21 12 9 61 35 26 54 1 22 Champions
1924-25 1 42 11 12 19 46 59 -13 34 18 22
1925-26 1 42 14 8 20 64 76 -12 36 19 22
1926-27 1 42 11 8 23 69 88 -19 30 21 22
1927-28 2 42 25 7 10 98 49 49 57 2 22
1928-29 1 42 16 9 17 71 84 -13 41 13 22
1929-30 1 42 20 6 16 79 53 26 46 5 22
1930-31 1 42 12 7 23 68 81 -13 31 21 22
1931-32 2 42 22 10 10 78 54 24 54 2 22
1932-33 1 42 15 14 13 59 62 -3 44 8 22
1933-34 1 42 17 8 17 75 66 9 42 9 22
1934-35 1 42 13 12 17 75 92 -17 38 18 22
1935-36 1 42 15 11 16 66 64 2 41 11 22
1936-37 1 42 15 4 23 60 80 -20 34 19 22
1937-38 1 42 14 15 13 64 69 -5 43 9 22
1938-39 1 42 16 9 17 59 67 -8 41 13 22
1946-47 1 42 6 6 30 45 90 -45 18 22 22
1947-48 2 42 14 8 20 62 72 -10 36 18 22
1948-49 2 42 12 13 17 56 63 -7 37 15 22
1949-50 2 42 17 13 12 54 45 9 47 5 22
1950-51 2 42 20 8 14 63 55 8 48 5 22
1951-52 2 42 18 11 13 59 57 2 47 6 22
1952-53 2 42 14 15 13 71 63 8 43 10 22
1953-54 2 42 15 13 14 89 81 8 43 10 22
1954-55 2 42 23 7 12 70 53 17 53 4 22
1955-56 2 42 23 6 13 80 60 20 52 2 22
1956-57 1 42 15 14 13 72 63 9 44 8 22
1957-58 1 42 14 9 19 51 63 -12 37 17 22
1958-59 1 42 15 9 18 57 74 -17 39 15 22
1959-60 1 42 12 10 20 65 92 -27 34 21 22
1960-61 2 42 14 10 18 75 83 -8 38 14 22
1961-62 2 42 12 12 18 50 61 -11 36 19 22
1962-63 2 42 19 10 13 79 53 26 48 5 22
1963-64 2 42 24 15 3 71 34 37 63 1 22 Champions
1964-65 1 42 26 9 7 83 52 31 61 2 22
1965-66 1 42 23 9 10 79 38 41 55 2 22
1966-67 1 42 22 11 9 62 42 20 55 4 22
1967-68 1 42 22 9 11 71 41 30 53 4 22
1968-69 1 42 27 13 2 66 26 40 67 1 22 Champions
1969-70 1 42 21 15 6 84 49 35 57 2 22
1970-71 1 42 27 10 5 72 30 42 64 2 22
1971-72 1 42 24 9 9 73 31 42 57 2 22
1972-73 1 42 21 11 10 71 45 26 53 3 22
1973-74 1 42 24 14 4 66 31 35 62 1 22 Champions
1974-75 1 42 16 13 13 57 49 8 45 9 22
1975-76 1 42 21 9 12 65 46 19 51 5 22
1976-77 1 42 15 12 15 48 51 -3 42 10 22
1977-78 1 42 18 10 14 63 53 10 46 9 22
1978-79 1 42 18 14 10 70 52 18 50 5 22
1979-80 1 42 13 14 15 46 50 -4 40 11 22
1980-81 1 42 17 10 15 39 47 -8 44 9 22
1981-82 1 42 10 12 20 39 61 -22 42 20 22
1982-83 2 42 13 21 8 51 46 5 60 8 22
1983-84 2 42 16 12 14 55 56 -1 60 10 22
1984-85 2 42 19 12 11 66 43 23 69 7 22
1985-86 2 42 15 8 19 56 72 -16 53 14 22
1986-87 2 42 19 11 12 58 44 14 68 4 22
1987-88 2 44 19 12 13 61 51 10 69 7 23
1988-89 2 46 17 16 13 59 50 9 67 10 24
1989-90 2 46 24 13 9 79 52 27 85 1 24 Champions
1990-91 1 38 19 7 12 65 47 18 64 4 20
1991-92 1 42 22 16 4 74 37 37 82 1 22 Champions
1992-93 EPL 42 12 15 15 57 62 -5 51 17 22
1993-94 EPL 42 18 16 8 55 39 16 70 5 22
1994-95 EPL 42 20 13 9 59 38 21 73 5 22
1995-96 EPL 38 12 7 19 40 57 -17 43 13 20
1996-97 EPL 38 11 13 14 28 38 -10 46 11 20
1997-98 EPL 38 17 8 13 57 46 11 59 5 20
1998-99 EPL 38 18 13 7 62 34 28 67 4 20
1999-00 EPL 38 21 6 11 58 43 15 69 3 20
2000-01 EPL 38 20 8 10 64 43 21 68 4 20
2002-02 EPL 38 18 12 8 53 37 16 66 5 20
2002-03 EPL 38 14 5 19 58 57 1 47 15 20
2003-04 EPL 38 8 9 21 40 79 -39 33 19 20
2004-05 FLCH 46 14 18 14 49 52 -3 60 14 24
2005-06 FLCH 46 21 15 10 57 38 19 78 5 24
2006-07 FLCH 46 13 7 26 46 72 -26 36* 24 24
2007-08 3 46 27 10 9 72 38 34 76** 5 24
2008-09 3 46 26 6 14 77 49 28 84 4 24
2009-10 3 46 25 11 10 77 44 33 86 2 24
2010-11 FLCH 46 19 15 12 81 70 11 72 7 24
2011-12 FLCH 46 17 10 19 65 68 -3 61 14 24
2012-13 FLCH 46 17 10 19 57 66 -9 61 13 24
2013-14 FLCH 46 16 9 21 59 67 -8 57 15 24
2014-15 FLCH 46 15 11 20 50 61 -11 56 15 24
2015-16 FLCH 46 14 17 15 50 58 -8 59 13 24
2016-17 FLCH 46 22 9 15 61 47 14 75 7 24
2017-18 FLCH 46 17 9 20 59 64 -5 60 13 24
2018-19 FLCH 46 25 8 13 73 50 23 83 3 24
2019-20 FLCH 46 28 9 9 77 35 42 93 1 24 Champions
2020-21 EPL 38 18 5 15 62 54 8 59 9 20
2021-22 EPL 38 9 11 18 42 79 -37 38 17 20
2022-23 EPL 38 7 10 21 48 78 -30 31 19 20
2023-24 EFLCH 46 27 9 10 81 43 38 90 3 24
2024-25 EFLCH 46 29 13 4 95 30 65 100 1 24 Champions
↑ Promoted ↓ Demoted
* Deducted 10 points ** Deducted 15 points

The inputs in the second column of the table above indicate the tier at which the club played in that season.


 

For further information on this club and all other top flight clubs, go to the Main Menu or to Top Flight Clubs

 
HOME