LEICESTER CITY FC

Year formed: 1888
First League Game: September 1, 1894 versus Grimsby Town
Previous Name(s): Leicester Fosse until 1919
Nickname(s): The Foxes, The Blues
Ground: King Power Stadium, Leicester
Ground Capacity: 32,262

Founded in 1884 as Leicester Fosse, the club joined the Second Division in 1894. They won promotion to the First Division in 1908 after fourteen seasons and changed their name immediately after resumption of football following the First World War. Leicester won promotion in 2013-14, narrowly avoided demotion during the next season and emerged as Premier League champions in 2015-16, defying amazingly long odds. Leicester outfoxed Chelsea in the final of F.A. Cup in 2020-21 and dropped to the Championship at the end of 2002-23, winning promotion at the first attempt by winning the Championship title. The Foxes, however, just the one season at top flight and were relegated as the 2024-25 season ended.

HISTORICAL DATA

1893-94     Joined the Second Division as Leicester Fosse
1919        Changed name to Leicester City
1924-25     Football League Division Two Champions, promoted to Division One
1928-29     Football League runner-up
1935        Relegated to Division Two
1936-37     Football League Division Two Champions, promoted to Division One
1939        Relegated to Division Two
1948-49     F.A. Cup runner-up
1953-54     Football League Division Two Champions, promoted to Division One
1955        Relegated to Division Two
1956-57     Football League Division Two Champions, promoted to Division One
1960-61     F.A. Cup runner-up
1963-64     Football League Cup Winners
1964-65     Football League Cup runner-up
1968-69     F.A. Cup runner-up
1969        Relegated to Division Two
1970-71     Football League Division Two Champions, promoted to Division One
1978        Relegated to Division Two
1979-80     Football League Division Two Champions, promoted to Division One
1981        Relegated to Division Two
1982-83     Promoted to Division One
1987        Relegated to Division Two
1993-94     Promoted to F.A. Premier League after play-offs 
1995        Relegated to Football League Division One
1995-96     Promoted to F.A. Premier League after play-offs 
1996-97     Football League Cup Winners (2nd time)
1998-99     Football League Cup runner-up
1999-00     Football League Cup Winners (3rd time)
2002        Relegated to Football League Division One
2002-03     Football League runner-up, promoted to F.A. Premier League
2004        Relegated to Football League Championship
2008        Relegated to League One
2008-09     Football League One Champions, promoted to Football League Championship
2013-14     Football League Championship Champions, promoted to F.A. Premier League
2015-16     F.A. Premier League Champions
2020-21     F.A. Cup Winners
2022-23     Relegated to Championship
2023-24     English Football League Championship Champions (2nd time), promoted to English Premier League
2024-25     Relegated to Championship

PERFORMANCE IN EACH SEASON

GOALS GOALS GOAL NO. OF
Season Division P W D L FOR AGAINST DIFF. POINTS POSITION TEAMS
1919-20 2 42 15 10 17 41 61 -20 40 14 22
1920-21 2 42 12 16 14 39 46 -7 40 12 22
1921-22 2 42 14 17 11 39 34 5 45 9 22
1922-23 2 42 21 9 12 65 44 21 51 3 22
1923-24 2 42 17 8 17 64 54 10 42 12 22
1924-25 2 42 24 11 7 90 32 58 59 1 22 Champions
1925-26 1 42 14 10 18 70 80 -10 38 17 22
1926-27 1 42 17 12 13 85 70 15 46 7 22
1927-28 1 42 18 12 12 96 72 24 48 3 22
1928-29 1 42 21 9 12 96 67 29 51 2 22
1929-30 1 42 17 9 16 86 90 -4 43 8 22
1930-31 1 42 16 6 20 80 95 -15 38 16 22
1931-32 1 42 15 7 20 74 94 -20 37 19 22
1932-33 1 42 11 13 18 75 89 -14 35 19 22
1933-34 1 42 14 11 17 59 74 -15 39 17 22
1934-35 1 42 12 9 21 61 86 -25 33 21 22
1935-36 2 42 19 10 13 79 57 22 48 6 22
1936-37 2 42 24 8 10 89 57 32 56 1 22 Champions
1937-38 1 42 14 11 17 54 75 -21 39 16 22
1938-39 1 42 9 11 22 48 82 -34 29 22 22
1946-47 2 42 18 7 17 69 64 5 43 9 22
1947-48 2 42 16 11 15 60 57 3 43 9 22
1948-49 2 42 10 16 16 62 79 -17 36 19 22
1949-50 2 42 12 15 15 55 65 -10 39 15 22
1950-51 2 42 15 11 16 68 58 10 41 14 22
1951-52 2 42 19 9 14 78 64 14 47 5 22
1952-53 2 42 18 12 12 89 74 15 48 5 22
1953-54 2 42 23 10 9 97 60 37 56 1 22 Champions
1954-55 1 42 12 11 19 74 86 -12 35 21 22
1955-56 2 42 21 6 15 94 78 16 48 5 22
1956-57 2 42 25 11 6 109 67 42 61 1 22 Champions
1957-58 1 42 14 5 23 91 112 -21 33 18 22
1958-59 1 42 11 10 21 67 98 -31 32 19 22
1959-60 1 42 13 13 16 66 75 -9 39 12 22
1960-61 1 42 18 9 15 87 70 17 45 6 22
1961-62 1 42 17 6 19 72 71 1 40 14 22
1962-63 1 42 20 12 10 79 53 26 52 4 22
1963-64 1 42 16 11 15 61 58 3 43 11 22
1964-65 1 42 11 13 18 69 85 -16 35 18 22
1965-66 1 42 21 7 14 80 65 15 49 7 22
1966-67 1 42 18 8 16 78 71 7 44 8 22
1967-68 1 42 13 12 17 64 69 -5 38 13 22
1968-69 1 42 9 12 21 39 68 -29 30 21 22
1969-70 2 42 19 13 10 64 50 14 51 3 22
1970-71 2 42 23 13 6 57 30 27 59 1 22 Champions
1971-72 1 42 13 13 16 41 46 -5 39 12 22
1972-73 1 42 10 17 15 40 46 -6 37 16 22
1973-74 1 42 13 16 13 51 41 10 42 9 22
1974-75 1 42 12 12 18 46 60 -14 36 18 22
1975-76 1 42 13 19 10 48 51 -3 45 7 22
1976-77 1 42 12 18 12 47 60 -13 42 11 22
1977-78 1 42 5 12 25 26 70 -44 22 22 22
1978-79 2 42 10 17 15 43 52 -9 37 17 22
1979-80 2 42 21 13 8 58 38 20 55 1 22 Champions
1980-81 1 42 13 6 23 40 67 -27 32 21 22
1981-82 2 42 18 12 12 56 48 8 66 8 22
1982-83 2 42 20 10 12 72 44 28 70 3 22
1983-84 1 42 13 12 17 65 68 -3 51 15 22
1984-85 1 42 15 6 21 65 73 -8 51 15 22
1985-86 1 42 10 12 20 54 76 -22 42 19 22
1986-87 1 42 11 9 22 54 76 -22 42 20 22
1987-88 2 44 16 11 17 62 61 1 59 13 23
1988-89 2 46 13 16 17 56 63 -7 55 15 24
1989-90 2 46 15 14 17 67 79 -12 59 13 24
1990-91 2 46 14 8 24 60 83 -23 50 22 24
1991-92 2 46 23 8 15 62 55 7 77 4 24
1992-93 2 46 22 10 14 71 64 7 76 6 24
1993-94 2 46 19 16 11 72 59 13 73 4 24
1994-95 EPL 42 6 11 25 45 80 -35 29 21 22
1995-96 2 46 19 14 13 66 60 6 71 5 24
1996-97 EPL 38 12 11 15 46 54 -8 47 9 20
1997-98 EPL 38 13 14 11 51 41 10 53 10 20
1998-99 EPL 38 12 13 13 40 46 -6 49 10 20
1999-00 EPL 38 16 7 15 55 55 0 55 8 20
2000-01 EPL 38 14 6 18 39 51 -12 48 13 20
2002-02 EPL 38 5 13 20 30 64 -34 28 20 20
2002-03 2 46 26 14 6 73 40 33 92 2 24
2003-04 EPL 38 6 15 17 48 65 -17 33 18 20
2004-05 FLCH 46 12 21 13 49 46 3 57 15 24
2005-06 FLCH 46 13 15 18 51 59 -8 54 16 24
2006-07 FLCH 46 13 14 19 49 64 -15 53 19 24
2007-08 FLCH 46 12 16 18 42 45 -3 52 22 24
2008-09 3 46 27 15 4 84 39 45 96 1 24 Champions
2009-10 FLCH 46 21 13 12 61 45 16 76 5 24
2010-11 FLCH 46 19 10 17 76 71 5 67 10 24
2011-12 FLCH 46 18 12 16 66 55 11 66 9 24
2012-13 FLCH 46 19 11 16 71 48 23 68 6 24
2013-14 FLCH 46 31 9 6 83 43 40 102 1 24 Champions
2014-15 EPL 38 11 8 19 46 55 -9 41 14 20
2015-16 EPL 38 23 12 3 68 36 32 81 1 20 Champions
2016-17 EPL 38 12 8 18 48 63 -15 44 12 20
2017-18 EPL 38 12 11 15 56 60 -4 47 9 20
2018-19 EPL 38 15 7 16 51 48 3 52 9 20
2019-20 EPL 38 18 8 12 67 41 26 62 5 20
2020-21 EPL 38 20 6 12 68 50 18 66 5 20
2021-22 EPL 38 14 10 14 62 59 3 52 8 20
2022-23 EPL 38 9 7 22 51 68 -17 34 18 20
2023-24 EFLCH 46 31 4 11 89 41 48 97 1 24 Champions
2024-25 EPL 38 6 7 25 33 80 -47 25 18 20
↑ Promoted ↓ Demoted

The inputs in the second column of the table above indicate the tier at which the club played in that season.

.

For further information on this club and all other top flight clubs, go to the Main Menu or to Top Flight Clubs

 
HOME