MANCHESTER CITY FC


Year formed: 1887
First League Game: September 3, 1892 versus Bootle
Previous Name(s): Ardwick until 1894
Nickname(s): City, The Citizens, The Sky Blues
Ground: City of Manchester Stadium, Manchester
Ground Capacity: 53,400

The only team so far to have been relegated from Top Flight after winning the league title, Manchester City were formed in 1880 as St. Marks (West Gorton), changing their name to Ardwick AFC in 1887 before assuming their present name in 1894. Joining the Second Division as founder members in 1892-93, the club won promotion to the First Division in 1899 for the first time after seven seasons.


Going down to the former Third Division for the 1998-99 season, the club have since resurged and are now one of the stars of the Premier League. In 2010-11, the club finished their trophy drought by prevailing over Stoke City to win the F.A. Cup, and then pipped city rivals Manchester United for the league title on goal difference the following year. Five more league crowns followed in 2013-14, 2017-18, 2018-19, 2020-21, 2021-22 and 2022-23, City were champions again in 2023-24, winning the title four years in a row.

HISTORICAL DATA

1892-03     Joined Second Division as Ardwick changed name
1894        Changed name to Manchester City
1895-96     Football League Division Two runner-up, not promoted after Test Matches
1898-99     Football League Division Two Champions, promoted to Division One
1902        Relegated to Division Two
1902-03     Football League Division Two Champions, promoted to Division One
1903-04     Football League runner-up
            F.A. Cup Winners
1909        Relegated to Division Two
1909-10     Football League Division Two Champions, promoted to Division One
1920-21     Football League runner-up
1925-26     F.A. Cup runner-up
1926        Relegated to Division Two
1927-28     Football League Division Two Champions, promoted to Division One
1932-33     F.A. Cup runner-up
1933-34     F.A. Cup Winners (2nd time)
1936-37     Football League Champions
1938        Relegated to Division Two
1946-47     Football League Division Two Champions, promoted to Division One
1950        Relegated to Division Two
1950-51     Football League Division Two runner-up, promoted to Division One
1954-55     F.A. Cup runner-up
1955-56     F.A. Cup Winners (3rd time)
1963        Relegated to Division Two
1965-66     Football League Division Two Champions, promoted to Division One
1967-68     Football League Champions (2nd time)
1968-69     F.A. Cup Winners (4th time)
1969-70     European Cup Winners Cup Winners
            Football League Cup Winners
1973-74     Football League Cup runner-up
1975-76     Football League Cup Winners (2nd time)
1976-77     Football League runner-up
1980-81     F.A. Cup runner-up
1983        Relegated to Division Two
1984-85     Promoted to Division One
1985-86     Football League Full Members Cup runner-up
1987        Relegated to Division Two
1988-89     Football League Division Two runner-up, promoted to Division One
1992-93     Founder members of F.A. Premier League
1996        Relegated to Division One 
1998        Relegated to Division Two
1998-99     Promoted to Division One after play-offs 
1999-00     Football League runner-up, promoted to F.A. Premier League
2000        Relegated to Football League Division One
2001-02     Football League Champions (3rd time), promoted to F.A. Premier League
2010-11     F.A. Cup Winners (5th time)
2011-12     F.A. Premier League Champions
2012-13     F.A. Cup runner-up
            F.A. Premier League runner-up
2013-14     F.A. Premier League Champions (2nd time)
            Football League Cup Winners (3rd time)
2014-15     F.A. Premier League runner-up
2015-16     Football League Cup Winners (4th time)
2016-17     EFL Cup winners (5th time)
2017-18     F.A. Premier League Champions (3rd time)
2018-19     F.A. Premier League Champions (4th time), F.A. Cup winners (6th time)
2019-20     F.A. Premier League runner-up
2020-21     F.A. Premier League Champions (5th time)
2021-22     F.A. Premier League Champions (6th time)
2022-23     F.A. Premier League Champions (7th time), F.A. Cup winners (7th time)
2023-24     F.A. Premier League Champions (8th time), F.A. Cup runner-up
2024-25     F.A. Cup runners-up

                
PERFORMANCE IN EACH SEASON
GOALS GOALS GOAL NO. OF
Season Division P W D L FOR AGAINST DIFF. POINTS POSITION TEAMS
1894-95 2 30 14 3 13 82 72 10 31 9 16
1895-96 2 30 21 4 5 63 38 25 46 2 16
1896-97 2 30 12 8 10 58 50 8 32 6 16
1897-98 2 30 15 9 6 66 36 30 39 3 16
1898-99 2 34 23 6 5 92 35 57 52 1 18 Champions
1899-00 1 34 13 8 13 50 44 6 34 7 18
1900-01 1 34 13 6 15 48 58 -10 32 11 18
1901-02 1 34 11 6 17 42 58 -16 28 18 18
1902-03 2 34 25 4 5 95 29 66 54 1 18 Champions
1903-04 1 34 19 6 9 71 45 26 44 2 18
1904-05 1 34 20 6 8 66 37 29 46 3 18
1905-06 1 38 19 5 14 73 54 19 43 5 20
1906-07 1 38 10 12 16 53 77 -24 32 17 20
1907-08 1 38 16 11 11 62 54 8 43 3 20
1908-09 1 38 15 4 19 67 69 -2 34 19 20
1909-10 2 38 23 8 7 81 40 41 54 1 20 Champions
1910-11 1 38 9 13 16 43 58 -15 31 17 20
1911-12 1 38 13 9 16 56 58 -2 35 15 20
1912-13 1 38 18 8 12 53 37 16 44 6 20
1913-14 1 38 14 8 16 51 53 -2 36 13 20
1914-15 1 38 15 13 10 49 39 10 43 5 20
1919-20 1 42 18 9 15 71 62 9 45 7 22
1920-21 1 42 24 6 12 70 50 20 54 2 22
1921-22 1 42 18 9 15 65 70 -5 45 10 22
1922-23 1 42 17 11 14 50 49 1 45 8 22
1923-24 1 42 15 12 15 54 71 -17 42 11 22
1924-25 1 42 17 9 16 76 68 8 43 10 22
1925-26 1 42 12 11 19 89 100 -11 35 21 22
1926-27 2 42 22 10 10 108 61 47 54 3 22
1927-28 2 42 25 9 8 100 59 41 59 1 22 Champions
1928-29 1 42 18 9 15 95 86 9 45 8 22
1929-30 1 42 19 9 14 91 81 10 47 3 22
1930-31 1 42 18 10 14 75 70 5 46 8 22
1931-32 1 42 13 12 17 83 73 10 38 14 22
1932-33 1 42 16 5 21 68 71 -3 37 16 22
1933-34 1 42 17 11 14 65 72 -7 45 5 22
1934-35 1 42 20 8 14 82 67 15 48 4 22
1935-36 1 42 17 8 17 68 60 8 42 9 22
1936-37 1 42 22 13 7 107 61 46 57 1 22 Champions
1937-38 1 42 14 8 20 80 77 3 36 21 22
1938-39 2 42 21 7 14 96 72 24 49 5 22
1946-47 2 42 26 10 6 78 35 43 62 1 22 Champions
1947-48 1 42 15 12 15 52 47 5 42 10 22
1948-49 1 42 15 15 12 47 51 -4 45 7 22
1949-50 1 42 8 13 21 36 68 -32 29 21 22
1950-51 2 42 19 14 9 89 61 28 52 2 22
1951-52 1 42 13 13 16 58 61 -3 39 15 22
1952-53 1 42 14 7 21 72 87 -15 35 20 22
1953-54 1 42 14 9 19 62 77 -15 37 17 22
1954-55 1 42 18 10 14 76 69 7 46 7 22
1955-56 1 42 18 10 14 82 69 13 46 4 22
1956-57 1 42 13 9 20 78 88 -10 35 18 22
1957-58 1 42 22 5 15 104 100 4 49 5 22
1958-59 1 42 11 9 22 64 95 -31 31 20 22
1959-60 1 42 17 3 22 78 84 -6 37 16 22
1960-61 1 42 13 11 18 79 90 -11 37 13 22
1961-62 1 42 17 7 18 78 81 -3 41 12 22
1962-63 1 42 10 11 21 58 102 -44 31 21 22
1963-64 2 42 18 10 14 84 66 18 46 6 22
1964-65 2 42 16 9 17 63 62 1 41 11 22
1965-66 2 42 22 15 5 76 44 32 59 1 22 Champions
1966-67 1 42 12 15 15 43 52 -9 39 15 22
1967-68 1 42 26 6 10 86 43 43 58 1 22 Champions
1968-69 1 42 15 10 17 64 55 9 40 13 22
1969-70 1 42 16 11 15 55 48 7 43 10 22
1970-71 1 42 12 17 13 47 42 5 41 11 22
1971-72 1 42 23 11 8 77 45 32 57 4 22
1972-73 1 42 15 11 16 57 60 -3 41 11 22
1973-74 1 42 14 12 16 39 46 -7 40 14 22
1974-75 1 42 18 10 14 54 54 0 46 8 22
1975-76 1 42 16 11 15 64 46 18 43 8 22
1976-77 1 42 21 14 7 60 34 26 56 2 22
1977-78 1 42 20 12 10 74 51 23 52 4 22
1978-79 1 42 13 13 16 58 56 2 39 15 22
1979-80 1 42 12 13 17 43 66 -23 37 17 22
1980-81 1 42 14 11 17 56 59 -3 39 12 22
1981-82 1 42 15 13 14 49 50 -1 58 10 22
1982-83 1 42 13 8 21 47 70 -23 47 20 22
1983-84 2 42 20 10 12 66 48 18 70 4 22
1984-85 2 42 21 11 10 66 40 26 74 3 22
1985-86 1 42 11 12 19 43 57 -14 45 15 22
1986-87 1 42 8 15 19 36 57 -21 39 21 22
1987-88 2 44 19 8 17 80 60 20 65 9 23
1988-89 2 46 23 13 10 77 53 24 82 2 24
1989-90 1 38 12 12 14 43 52 -9 48 14 20
1990-91 1 38 17 11 10 64 53 11 62 5 20
1991-92 1 42 20 10 12 61 48 13 70 5 22
1992-93 EPL 42 15 12 15 56 51 5 57 9 22
1993-94 EPL 42 9 18 15 38 49 -11 45 16 22
1994-95 EPL 42 12 13 17 53 64 -11 49 17 22
1995-96 EPL 38 9 11 18 33 58 -25 38 18 20
1996-97 2 46 17 10 19 59 60 -1 61 14 24
1997-98 2 46 12 12 22 56 57 -1 48 22 24
1998-99 3 46 22 16 8 69 33 36 82 3 24
1999-00 2 46 26 11 9 78 40 38 89 2 24
2000-01 EPL 38 8 10 20 41 65 -24 34 18 20
2002-02 2 46 31 6 9 108 52 56 99 1 24 Champions
2002-03 EPL 38 15 6 17 47 54 -7 51 9 20
2003-04 EPL 38 9 14 15 55 54 1 41 16 20
2004-05 EPL 38 13 13 12 47 39 8 52 8 20
2005-06 EPL 38 13 4 21 43 48 -5 43 15 20
2006-07 EPL 38 11 9 18 29 44 -15 42 14 20
2007-08 EPL 38 15 10 13 45 53 -8 55 9 20
2008-09 EPL 38 15 5 18 58 50 8 50 10 20
2009-10 EPL 38 18 13 7 73 45 28 67 5 20
2010-11 EPL 38 21 8 9 60 33 27 71 3 20
2011-12 EPL 38 28 5 5 93 29 64 89 1 20 Champions
2012-13 EPL 38 23 9 6 66 34 32 78 2 20
2013-14 EPL 38 27 5 6 102 37 65 86 1 20 Champions
2014-15 EPL 38 24 7 7 83 38 45 79 2 20
2015-16 EPL 38 19 9 10 71 41 30 66 4 20
2016-17 EPL 38 23 9 6 80 39 41 78 3 24
2017-18 EPL 38 32 4 2 106 27 79 100 1 24 Champions
2018-19 EPL 38 32 2 4 95 23 72 98 1 24 Champions
2019-20 EPL 38 26 3 9 102 35 67 81 2 20
2020-21 EPL 38 27 5 6 83 32 51 86 1 20 Champions
2021-22 EPL 38 29 6 3 99 26 73 93 1 20 Champions
2022-23 EPL 38 28 5 5 94 33 61 89 1 20 Champions
2023-24 EPL 38 28 7 3 96 34 62 91 1 20 Champions
2024-25 EPL 38 21 8 9 72 44 28 71 3 20  
↑ Promoted ↓ Demoted
The inputs in the second column of the table above indicate  the tier at which the club played in that season.


For further information on this club and all other top flight clubs, go to the Main Menu or to Top Flight Clubs

 
HOME