PORTSMOUTH FC


Year formed: 1898
First League Game: August 28, 1920 versus Swansea Town
Nickname(s): Pompey, The Blue Army
Ground: Fratton Park, Portsmouth
Ground Capacity: 19,165

Formed in 1898, Portsmouth joined the Third Division in 1920 and earned promotion to the First Division in 1927. After losing top flight status in 2010, the club dropped all the way down to the lowest level and finally made it back to the championship as league champions at the end of 2023-24.

HISTORICAL DATA

1899-00     Formed to replace the defunct Royal Artillery Portsmouth club
1920-21     Founder member of Division Three South
1923-24     Division Three South Champions, promoted to Division Two
1926-27     Football League Division Two runner-up, promoted to Division One
1928-29     F.A. Cup runner-up
1933-34     F.A. Cup runner-up
1938-39     F.A. Cup Winners
1948-49     Football League Champions
1949-50     Football League Champions (2nd time) 
1959        Relegated to Division Two
1961        Relegated to Division Three
1961-62     Football League Division Three Champions, promoted to Division Two
1976        Relegated to Division Three
1978        Relegated to Division Four
1979-80     Promoted to Division Three
1982-83     Football League Division Three Champions, promoted to Division Two
1986-87     Football League Division Two runner-up, promoted to Division One
1987        Relegated to Division Two
2002-03     Football League Championship Champions (3rd time), promoted to F A Premier League
2007-08     F.A. Cup winners (2nd time)
2009-10     F.A. Cup runner-up
            Nine points deducted for entering administration
2010        Relegated to Football League Championship
2011-12     Ten points deducted, relegated to League One
2012-13     Ten points deducted
2013        Relegated to League Two
2016-17     English Football League Two Champions, promoted to League One
2023-24     English Football League One Champions, promoted to Championship

PERFORMANCE IN EACH SEASON

GOALS GOALS GOAL NO. OF
Season Division P W D L FOR AGAINST DIFF. POINTS POSITION TEAMS
1920-21 3 42 12 15 15 46 48 -2 39 12 22
1921-22 3 42 18 17 7 62 39 23 53 3 22
1922-23 3 42 19 8 15 58 52 6 46 7 22
1923-24 3 42 24 11 7 87 30 57 59 1 22 Champions
1924-25 2 42 15 18 9 58 50 8 48 4 22
1925-26 2 42 17 10 15 79 74 5 44 11 22
1926-27 2 42 23 8 11 87 49 38 54 2 22
1927-28 1 42 16 7 19 66 90 -24 39 20 22
1928-29 1 42 15 6 21 56 80 -24 36 20 22
1929-30 1 42 15 10 17 66 62 4 40 13 22
1930-31 1 42 18 13 11 84 67 17 49 4 22
1931-32 1 42 19 7 16 62 62 0 45 8 22
1932-33 1 42 18 7 17 74 76 -2 43 9 22
1933-34 1 42 15 12 15 52 56 -4 42 10 22
1934-35 1 42 15 10 17 71 72 -1 40 14 22
1935-36 1 42 17 8 17 54 67 -13 42 10 22
1936-37 1 42 17 10 15 62 66 -4 44 9 22
1937-38 1 42 13 12 17 62 68 -6 38 19 22
1938-39 1 42 12 13 17 47 70 -23 37 17 22
1946-47 1 42 16 9 17 66 60 6 41 12 22
1947-48 1 42 19 7 16 68 50 18 45 8 22
1948-49 1 42 25 8 9 84 42 42 58 1 22 Champions
1949-50 1 42 22 9 11 74 38 36 53 1 22 Champions
1950-51 1 42 16 15 11 71 68 3 47 7 22
1951-52 1 42 20 8 14 68 58 10 48 4 22
1952-53 1 42 14 10 18 74 83 -9 38 15 22
1953-54 1 42 14 11 17 81 89 -8 39 14 22
1954-55 1 42 18 12 12 74 62 12 48 3 22
1955-56 1 42 16 9 17 78 85 -7 41 12 22
1956-57 1 42 10 13 19 62 92 -30 33 19 22
1957-58 1 42 12 8 22 73 88 -15 32 20 22
1958-59 1 42 6 9 27 64 112 -48 21 22 22
1959-60 2 42 10 12 20 59 77 -18 32 20 22
1960-61 2 42 11 11 20 64 91 -27 33 21 22
1961-62 3 46 27 11 8 87 47 40 65 1 24 Champions
1962-63 2 42 13 11 18 63 79 -16 37 16 22
1963-64 2 42 16 11 15 79 70 9 43 9 22
1964-65 2 42 12 10 20 56 77 -21 34 20 22
1965-66 2 42 16 8 18 74 78 -4 40 12 22
1966-67 2 42 13 13 16 59 70 -11 39 14 22
1967-68 2 42 18 13 11 68 55 13 49 5 22
1968-69 2 42 12 14 16 58 58 0 38 15 22
1969-70 2 42 13 9 20 66 80 -14 35 17 22
1970-71 2 42 10 14 18 46 61 -15 34 16 22
1971-72 2 42 12 13 17 59 68 -9 37 16 22
1972-73 2 42 12 11 19 42 59 -17 35 17 22
1973-74 2 42 14 12 16 45 62 -17 40 15 22
1974-75 2 42 12 13 17 44 54 -10 37 17 22
1975-76 2 42 9 7 26 32 61 -29 25 22 22
1976-77 3 46 11 14 21 53 70 -17 36 20 24
1977-78 3 46 7 17 22 41 75 -34 31 24 24
1978-79 4 46 20 12 14 62 48 14 52 7 24
1979-80 4 46 24 12 10 91 49 42 60 4 24
1980-81 3 46 22 9 15 55 47 8 53 6 24
1981-82 3 46 14 19 13 56 51 5 61 13 24
1982-83 3 46 27 10 9 74 41 33 91 1 24 Champions
1983-84 2 42 14 7 21 73 64 9 49 16 22
1984-85 2 42 20 14 8 69 50 19 74 4 22
1985-86 2 42 22 7 13 69 41 28 73 4 22
1986-87 2 42 23 9 10 53 28 25 78 2 22
1987-88 1 40 7 14 19 36 66 -30 35 19 21
1988-89 2 46 13 12 21 53 62 -9 51 20 24
1989-90 2 46 15 16 15 62 65 -3 61 12 24
1990-91 2 46 14 11 21 58 70 -12 53 17 24
1991-92 2 46 19 12 15 65 51 14 69 9 24
1992-93 2 46 26 10 10 80 46 34 88 3 24
1993-94 2 46 15 13 18 52 58 -6 58 17 24
1994-95 2 46 15 13 18 53 63 -10 58 18 24
1995-96 2 46 13 13 20 61 69 -8 52 21 24
1996-97 2 46 20 8 18 59 53 6 68 7 24
1997-98 2 46 13 10 23 51 63 -12 49 20 24
1998-99 2 46 11 14 21 57 73 -16 47 19 24
1999-00 2 46 13 12 21 55 66 -11 51 18 24
2000-01 2 46 10 19 17 47 49 -2 49 21 24
2002-02 2 46 13 14 19 60 72 -12 53 17 24
2002-03 2 46 29 11 6 97 45 52 98 1 24 Champions
2003-04 EPL 38 12 9 17 47 54 -7 45 13 20
2004-05 EPL 38 10 9 19 43 59 -16 39 16 20
2005-06 EPL 38 10 8 20 37 62 -25 38 17 20
2006-07 EPL 38 14 12 12 45 42 3 54 9 20
2007-08 EPL 38 16 9 13 48 40 8 57 8 20
2008-09 EPL 38 10 11 17 38 57 -19 41 14 20
2009-10 EPL 38 7 7 24 34 66 -32 19* 20 20
2010-11 FLCH 46 15 13 18 53 60 -7 57 16 24
2011-12 FLCH 46 13 11 22 50 59 -9 40** 22 24
2012-13 3 46 10 12 24 51 69 -18 32*** 24 24
2013-14 4 46 14 17 15 56 66 -10 59 13 24
2014-15 4 46 14 15 17 52 54 -2 57 16 24
2015-16 4 46 21 15 10 75 44 31 78 6 24
2016-17 4 46 26 9 11 79 40 39 87 1 24 Champions
2017-18 3 46 20 6 20 57 56 1 66 8 24
2018-19 3 46 25 13 8 83 51 32 88 4 24
2019-20 3 35 17 9 9 53 36 17 60 5 23
2020-21 3 46 21 9 16 65 51 14 72 8 24
2021-22 3 46 20 13 13 68 51 17 73 10 24
2022-23 3 46 17 19 10 61 50 11 70 9 24
2023-24 3 46 28 13 5 78 41 37 97 1 24
2024-25 FLCH 46 14 12 20 58 71 -13 54 16 24
↑ Promoted ↓ Demoted
* Deducted 9 points ** Deducted 10 points *** Deducted 10 points

The inputs in the second column of the table above indicate the tier at which the club played in that season.

For further information on this club and all other top flight clubs, go to the Main Menu or to Top Flight Clubs

 
HOME