SHEFFIELD WEDNESDAY FC


Year formed: 1867
First League Game: September 3, 1892 versus Notts County
Previous Name(s): The Wednesday until 1929
Nickname(s): The Owls, The Wednesday
Ground: Hillsbrough Stadium, Sheffield
Ground Capacity: 34.945

Initially a cricket club called The Wednesday Cricket Club, formed in 1820, The Wednesday was established in 1867 as a football side essentially to keep the cricketers fit during winter months. Runners-up in the F.A. Cup in 1890, The Wednesday were invited to join the First Division in 1892. The club changed to its present name in 1929. Founder members of the Premier League, Wednesday played in the Championship until 2020-21, dropping to League One, and returning to that level in 2022-23 where they currently compete.

HISTORICAL DATA

1889-90     Founder member of Football Alliance
            F.A. Cup runner-up
1892-93     Elected to First Division of Football League
1895-96     F.A. Cup Winners
1899        Relegated to Division Two
1899-00     Football League Division Two Champions, with a hundred percent home record
1902-03     Football League Champions
1903-04     Football League Champions (2nd time)
1906-07     F.A. Cup Winners (2nd time)
1920        Relegated to Division Two
1925-26     Football League Division Two Champions, promoted to Division One
1928-29     Football League Champions (3rd time)
1929-30     Football League Champions (4th time)
1934-35     F.A. Cup Winners (3rd time)
1937        Relegated to Division Two
1949-50     Football League Division Two runner-up, promoted to Division One
1951        Relegated to Division Two 
1951-52     Football League Division Two Champions, promoted to Division One
1955        Relegated to Division Two
1955-56     Football League Division Two Champions, promoted to Division One
1958        Relegated to Division Two
1958-59     Football League Division Two Champions, promoted to Division One
1960-61     Football League runner-up
1965-66     F.A. Cup runner-up
1970        Relegated to Division Two
1975        Relegated to Division Three
1979-80     Promoted to Division Two
1983-84     Football League Division Two runner-up, promoted to Division One
1990        Relegated to Division Two
1990-91     Football League Cup Winners
            Promoted to Division One
1992-93     Founder members of F.A. Premier League
            F.A. Cup runner-up
            Football League Cup runner-up
2000        Relegated to Football League Division One
2003        Relegated to Division Two
2004-05     Promoted to Championship after playoffs 
2010        Relegated to League One
2011-12     Football League One runner-up, promoted to Championship
2020-21     Six points deducted, leading to relegation to League One
2022-23     Promoted to Championship after play-offs 

PERFORMANCE IN EACH SEASON
GOALS GOALS GOAL NO. OF
Season Division P W D L FOR AGAINST DIFF. POINTS POSITION TEAMS
1892-93 1 30 12 3 15 55 65 -10 27 12 16
1893-94 1 30 9 8 13 48 57 -9 26 12 16
1894-95 1 30 12 4 14 50 55 -5 28 8 16
1895-96 1 30 12 5 13 44 53 -9 29 7 16
1896-97 1 30 10 11 9 42 37 5 31 6 16
1897-98 1 30 15 3 12 51 42 9 33 5 16
1898-99 1 34 8 8 18 32 61 -29 24 18 18
1899-00 2 34 25 4 5 84 22 62 54 1 18 Champions
1900-01 1 34 13 10 11 52 42 10 36 8 18
1901-02 1 34 13 8 13 48 52 -4 34 9 18
1902-03 1 34 19 4 11 54 36 18 42 1 18 Champions
1903-04 1 34 20 7 7 48 28 20 47 1 18 Champions
1904-05 1 34 14 5 15 61 57 4 33 9 18
1905-06 1 38 18 8 12 63 52 11 44 3 20
1906-07 1 38 12 11 15 49 60 -11 35 13 20
1907-08 1 38 19 4 15 73 64 9 42 5 20
1908-09 1 38 17 6 15 67 61 6 40 5 20
1909-10 1 38 15 9 14 60 63 -3 39 11 20
1910-11 1 38 17 8 13 47 48 -1 42 6 20
1911-12 1 38 16 9 13 69 49 20 41 5 20
1912-13 1 38 21 7 10 75 55 20 49 3 20
1913-14 1 38 13 8 17 53 70 -17 34 18 20
1914-15 1 38 15 13 10 61 54 7 43 7 20
1919-20 1 42 7 9 26 28 64 -36 23 22 22
1920-21 2 42 15 11 16 48 48 0 41 10 22
1921-22 2 42 15 14 13 47 50 -3 44 10 22
1922-23 2 42 17 12 13 54 47 7 46 8 22
1923-24 2 42 16 12 14 54 51 3 44 8 22
1924-25 2 42 15 8 19 50 56 -6 38 14 22
1925-26 2 42 27 6 9 88 48 40 60 1 22 Champions
1926-27 1 42 15 9 18 75 92 -17 39 16 22
1927-28 1 42 13 13 16 81 78 3 39 14 22
1928-29 1 42 21 10 11 86 62 24 52 1 22 Champions
1929-30 1 42 26 8 8 105 57 48 60 1 22 Champions
1930-31 1 42 22 8 12 102 75 27 52 3 22
1931-32 1 42 22 6 14 96 82 14 50 3 22
1932-33 1 42 21 9 12 80 68 12 51 3 22
1933-34 1 42 16 9 17 62 67 -5 41 11 22
1934-35 1 42 18 13 11 70 64 6 49 3 22
1935-36 1 42 13 12 17 63 77 -14 38 20 22
1936-37 1 42 9 12 21 53 69 -16 30 22 22
1937-38 2 42 14 10 18 49 56 -7 38 17 22
1938-39 2 42 21 11 10 88 59 29 53 3 22
1946-47 2 42 12 8 22 67 88 -21 32 20 22
1947-48 2 42 20 11 11 66 53 13 51 4 22
1948-49 2 42 15 13 14 63 56 7 43 8 22
1949-50 2 42 18 16 8 67 48 19 52 2 22
1950-51 1 42 12 8 22 64 83 -19 32 21 22
1951-52 2 42 21 11 10 100 66 34 53 1 22 Champions
1952-53 1 42 12 11 19 62 72 -10 36 18 22
1953-54 1 42 15 6 21 70 91 -21 36 19 22
1954-55 1 42 8 10 24 63 100 -37 26 22 22
1955-56 2 42 21 13 8 101 62 39 56 1 22 Champions
1956-57 1 42 16 6 20 82 88 -6 38 14 22
1957-58 1 42 12 7 23 69 92 -23 31 22 22
1958-59 2 42 28 6 8 196 48 148 62 1 22 Champions
1959-60 1 42 19 11 12 80 59 21 49 5 22
1960-61 1 42 23 12 7 78 47 31 58 2 22
1961-62 1 42 20 6 16 72 58 14 46 6 22
1962-63 1 42 19 10 13 77 63 14 48 6 22
1963-64 1 42 19 11 12 84 67 17 49 6 22
1964-65 1 42 16 11 15 57 55 2 43 8 22
1965-66 1 42 14 8 20 56 66 -10 36 17 22
1966-67 1 42 14 13 15 56 47 9 41 11 22
1967-68 1 42 11 12 19 51 63 -12 34 19 22
1968-69 1 42 10 16 16 41 54 -13 36 15 22
1969-70 1 42 8 9 25 40 71 -31 25 22 22
1970-71 2 42 12 12 18 51 69 -18 36 15 22
1971-72 2 42 13 12 17 51 58 -7 38 14 22
1972-73 2 42 17 10 15 59 55 4 44 10 22
1973-74 2 42 12 11 19 51 63 -12 35 19 22
1974-75 2 42 5 11 26 29 64 -35 21 22 22
1975-76 3 46 12 16 18 48 59 -11 40 20 24
1976-77 3 46 22 9 15 65 55 10 53 8 24
1977-78 3 46 15 16 15 50 52 -2 46 14 24
1978-79 3 46 13 19 14 53 53 0 45 14 24
1979-80 3 46 21 16 9 81 47 34 58 3 24
1980-81 2 42 17 8 17 53 51 2 42 10 22
1981-82 2 42 20 10 12 55 51 4 70 4 22
1982-83 2 42 16 15 11 60 47 13 63 6 22
1983-84 2 42 26 10 6 72 34 38 88 2 22
1984-85 1 42 17 14 11 58 45 13 65 8 22
1985-86 1 42 21 10 11 63 54 9 73 5 22
1986-87 1 42 13 13 16 58 59 -1 52 13 22
1987-88 1 40 15 8 17 52 66 -14 53 11 21
1988-89 1 38 10 12 16 34 51 -17 42 15 20
1989-90 1 38 11 10 17 35 51 -16 43 18 20
1990-91 2 46 22 16 8 80 51 29 82 3 24
1991-92 1 42 21 12 9 62 49 13 75 3 22
1992-93 EPL 42 15 14 13 55 51 4 59 7 22
1993-94 EPL 42 16 16 10 76 54 22 64 7 22
1994-95 EPL 42 13 12 17 49 57 -8 51 13 22
1995-96 EPL 38 10 10 18 48 61 -13 40 15 20
1996-97 EPL 38 14 15 9 50 51 -1 57 7 20
1997-98 EPL 38 12 8 18 52 67 -15 44 16 20
1998-99 EPL 38 13 7 18 41 42 -1 46 12 20
1999-00 EPL 38 8 7 23 38 70 -32 31 19 20
2000-01 2 46 15 8 23 52 71 -19 53 17 24
2002-02 2 46 12 14 20 49 71 -22 50 20 24
2002-03 2 46 10 16 20 56 73 -17 46 22 24
2003-04 3 46 13 14 19 48 64 -16 53 16 24
2004-05 3 46 19 15 12 77 59 18 72 5 24
2005-06 FLCH 46 13 13 20 39 52 -13 52 19 24
2006-07 FLCH 46 20 11 15 70 66 4 71 9 24
2007-08 FLCH 46 14 13 19 54 55 -1 55 16 24
2008-09 FLCH 46 16 13 17 51 58 -7 61 12 24
2009-10 FLCH 46 11 14 21 49 69 -20 47 22 24
2010-11 3 46 16 10 20 67 67 0 58 15 24
2011-12 3 46 28 9 9 81 48 33 93 2 24
2012-13 FLCH 46 16 10 20 53 61 -8 58 18 24
2013-14 FLCH 46 13 14 19 63 65 -2 53 16 24
2014-15 FLCH 46 14 18 14 43 49 -6 60 13 24
2015-16 FLCH 46 19 17 10 66 45 21 74 6 24
2016-17 FLCH 46 24 9 13 60 45 15 81 4 24
2017-18 FLCH 46 14 15 17 59 60 -1 57 15 24
2018-19 FLCH 46 16 16 14 60 62 -2 64 12 24
2019-20 FLCH 46 15 11 20 58 66 -8 56 16 24
2020-21 FLCH 46 24 13 9 40 61 -21 41* 24 24
2021-22 3 46 24 13 9 78 50 28 85 4 24
2022-23 3 46 28 12 6 81 37 44 96 3 24
2023-24 FLCH 46 15 8 23 44 68 -24 53 20 24
2024-25 FLCH 46 15 13 18 60 69 -9 58 12 24
↑ Promoted ↓ Demoted
* Deducted 6 points
The inputs in the second column of the table above indicate the tier at which the club played in that season.

For further information on this club and all other top flight clubs, go to the Main Menu or to Top Flight Clubs

 
HOME